HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Weapon Statistics

From a total of 293,521 kills with 26,303 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Rocket Launcher 1.00 24,913 8.49% 0 0.00% 0.00
2 Original 1.00 24,367 8.30% 0 0.00% 0.00
3 Sniper Rifle 1.00 19,007 6.48% 13,753 52.29% 0.72
4 Stickybomb Launcher 1.00 18,161 6.19% 0 0.00% 0.00
5 The Degreaser 1.00 16,874 5.75% 0 0.00% 0.00
6 Minigun (Sasha) 1.00 16,442 5.60% 0 0.00% 0.00
7 Scatter Gun 1.25 14,708 5.01% 0 0.00% 0.00
8 Conniver's Kunai 1.00 9,737 3.32% 0 0.00% 0.00
9 World 1.00 9,535 3.25% 0 0.00% 0.00
10 Flamethrower 1.00 9,188 3.13% 0 0.00% 0.00
11 Direct Hit 1.00 8,087 2.76% 0 0.00% 0.00
12 Bazaar Bargain 1.00 7,196 2.45% 5,384 20.47% 0.75
13 Backburner 1.00 7,014 2.39% 0 0.00% 0.00
14 Iron Bomber 1.00 6,394 2.18% 0 0.00% 0.00
15 Huntsman 1.00 6,367 2.17% 3,869 14.71% 0.61
16 Grenade Launcher 1.00 6,344 2.16% 0 0.00% 0.00
17 Tomislav 1.00 5,914 2.01% 0 0.00% 0.00
18 Soldier Shotgun 1.00 5,280 1.80% 0 0.00% 0.00
19 Sentry Gun (Level 3) 1.00 4,972 1.69% 0 0.00% 0.00
20 The Black Box 1.00 4,234 1.44% 0 0.00% 0.00
21 Machina 2.00 4,147 1.41% 2,364 8.99% 0.57
22 The Loch-n-Load 1.00 3,905 1.33% 0 0.00% 0.00
23 Your Eternal Reward 2.00 3,608 1.23% 0 0.00% 0.00
24 Knife 1.00 3,455 1.18% 0 0.00% 0.00
25 Flaregun 2.00 3,310 1.13% 0 0.00% 0.00
26 Frying Pan 2.00 2,787 0.95% 0 0.00% 0.00
27 Ubersaw 2.00 2,258 0.77% 0 0.00% 0.00
28 Sentry Gun (Level 1) 1.00 2,144 0.73% 0 0.00% 0.00
29 Deflected Rocket 2.00 2,083 0.71% 0 0.00% 0.00
30 Sentry Gun (Mini) 1.00 1,801 0.61% 0 0.00% 0.00
31 Spy-cicle 1.00 1,663 0.57% 0 0.00% 0.00
32 Sentry Gun (Level 2) 1.00 1,646 0.56% 0 0.00% 0.00
33 The Crusader's Crossbow 1.00 1,537 0.52% 0 0.00% 0.00
34 Loose Cannon 1.00 1,516 0.52% 0 0.00% 0.00
35 Ambassador 1.00 1,487 0.51% 580 2.21% 0.39
36 Panic Attack 1.00 1,412 0.48% 0 0.00% 0.00
37 Market Gardener 2.00 1,341 0.46% 0 0.00% 0.00
38 Engy Shotgun 1.00 1,266 0.43% 0 0.00% 0.00
39 Frontier Justice 1.00 1,102 0.38% 0 0.00% 0.00
40 Phlogistinator 2.00 1,066 0.36% 0 0.00% 0.00
41 The Iron Curtain 1.00 1,016 0.35% 0 0.00% 0.00
42 Pyro Shotgun 1.00 1,004 0.34% 0 0.00% 0.00
43 Big Earner 1.00 1,001 0.34% 0 0.00% 0.00
44 L'Etranger 1.00 913 0.31% 0 0.00% 0.00
45 Disciplinary Action 2.00 894 0.30% 0 0.00% 0.00
46 Eyelander 2.00 857 0.29% 0 0.00% 0.00
47 Force-A-Nature 1.00 815 0.28% 0 0.00% 0.00
48 The Powerjack 2.00 813 0.28% 0 0.00% 0.00
49 Minigun (Natascha) 1.00 813 0.28% 0 0.00% 0.00
50 The Brass Beast 1.00 788 0.27% 0 0.00% 0.00
51 The Claidheamohmor 2.00 785 0.27% 0 0.00% 0.00
52 Submachine Gun 1.00 763 0.26% 0 0.00% 0.00
53 Revolver 1.00 652 0.22% 0 0.00% 0.00
54 Reserve Shooter 2.00 612 0.21% 0 0.00% 0.00
55 Scout Pistol 1.50 568 0.19% 0 0.00% 0.00
56 The Bushwacka 2.00 560 0.19% 0 0.00% 0.00
57 Beggar's Bazooka 1.00 538 0.18% 0 0.00% 0.00
58 Bottle 2.00 502 0.17% 0 0.00% 0.00
59 Scottish Handshake 2.00 459 0.16% 0 0.00% 0.00
60 The Hitman's Heatmaker 1.00 429 0.15% 341 1.30% 0.79
61 Half-Zatoichi 2.00 370 0.13% 0 0.00% 0.00
62 Cow Mangler 5000 1.00 363 0.12% 0 0.00% 0.00
63 Kukri 2.00 356 0.12% 0 0.00% 0.00
64 Pretty Boy's Pocket Pistol 1.50 302 0.10% 0 0.00% 0.00
65 Deflected Grenade 2.00 301 0.10% 0 0.00% 0.00
66 The Widowmaker 2.00 299 0.10% 0 0.00% 0.00
67 Engy Pistol 1.00 275 0.09% 0 0.00% 0.00
68 Scotsman's Skullcutter 2.00 274 0.09% 0 0.00% 0.00
69 Family Business 1.00 265 0.09% 0 0.00% 0.00
70 Shahanshah 2.00 257 0.09% 0 0.00% 0.00
71 Huntsman (Fire arrow) 1.00 229 0.08% 0 0.00% 0.00
72 Persian Persuader 2.00 227 0.08% 0 0.00% 0.00
73 The Sydney Sleeper 1.00 226 0.08% 0 0.00% 0.00
74 Wrench 2.00 225 0.08% 0 0.00% 0.00
75 Third Degree 2.00 224 0.08% 0 0.00% 0.00
76 Bleed Kill 1.80 222 0.08% 0 0.00% 0.00
77 Conscientious Objector 2.00 219 0.07% 0 0.00% 0.00
78 Soda Popper 1.25 217 0.07% 0 0.00% 0.00
79 Detonator 2.00 214 0.07% 0 0.00% 0.00
80 Holiday Punch 2.00 202 0.07% 0 0.00% 0.00
81 The Ullapool Caber 2.00 189 0.06% 0 0.00% 0.00
82 Showdown 5.00 181 0.06% 0 0.00% 0.00
83 The Back Scratcher 2.00 178 0.06% 0 0.00% 0.00
84 Shovel 2.00 177 0.06% 0 0.00% 0.00
85 Winger 1.00 173 0.06% 0 0.00% 0.00
86 The Escape Plan 1.00 168 0.06% 0 0.00% 0.00
87 The Ullapool Caber BOOM 1.20 168 0.06% 0 0.00% 0.00
88 Gloves of Running Urgently 2.00 161 0.05% 0 0.00% 0.00
89 K.G.B. 2.00 140 0.05% 0 0.00% 0.00
90 Skewer 3.00 137 0.05% 0 0.00% 0.00
91 Gunslinger 2.00 135 0.05% 0 0.00% 0.00
92 Wrangler 1.00 129 0.04% 0 0.00% 0.00
93 The Diamondback 2.00 129 0.04% 0 0.00% 0.00
94 Liberty Launcher 1.00 128 0.04% 0 0.00% 0.00
95 The Jag 2.00 121 0.04% 0 0.00% 0.00
96 Lugermorph 1.50 117 0.04% 0 0.00% 0.00
97 Baby Face's Blaster 1.00 116 0.04% 0 0.00% 0.00
98 Syringe Gun 1.00 114 0.04% 0 0.00% 0.00
99 Scottish Resistance 1.00 109 0.04% 0 0.00% 0.00
100 Nessie's Nine Iron 2.00 109 0.04% 0 0.00% 0.00
101 Splendid Screen 2.00 106 0.04% 0 0.00% 0.00
102 The Rainblower 1.00 102 0.03% 0 0.00% 0.00
103 Bone Saw 2.00 99 0.03% 0 0.00% 0.00
104 The Amputator 1.00 98 0.03% 0 0.00% 0.00
105 Postal Pummeler 2.00 95 0.03% 0 0.00% 0.00
106 Heavy Shotgun 1.00 94 0.03% 0 0.00% 0.00
107 The Fists of Steel 2.00 82 0.03% 0 0.00% 0.00
108 Southern Hospitality 2.00 82 0.03% 0 0.00% 0.00
109 Tribalman's Shiv 2.00 79 0.03% 0 0.00% 0.00
110 Eureka Effect 2.00 73 0.02% 0 0.00% 0.00
111 Telefrag 2.00 72 0.02% 0 0.00% 0.00
112 Deflected Arrow 2.00 68 0.02% 11 0.04% 0.16
113 Blutsauger 1.50 68 0.02% 0 0.00% 0.00
114 Fists 2.00 67 0.02% 0 0.00% 0.00
115 Solemn Vow 2.00 64 0.02% 0 0.00% 0.00
116 Spinal Tap 5.00 62 0.02% 0 0.00% 0.00
117 Sharpened Volcano Fragment 2.00 60 0.02% 0 0.00% 0.00
118 Axtinguisher 2.00 60 0.02% 0 0.00% 0.00
119 The Candy Cane 2.00 58 0.02% 0 0.00% 0.00
120 The Boston Basher 2.00 58 0.02% 0 0.00% 0.00
121 Baseball 2.50 55 0.02% 0 0.00% 0.00
122 Hadouken 5.00 49 0.02% 0 0.00% 0.00
123 Fire Axe 2.00 48 0.02% 0 0.00% 0.00
124 Bat 2.00 47 0.02% 0 0.00% 0.00
125 Horseless Headless Horsemann's Headtaker 2.00 46 0.02% 0 0.00% 0.00
126 Big Kill 1.00 40 0.01% 0 0.00% 0.00
127 The Homewrecker 2.00 39 0.01% 0 0.00% 0.00
128 Mantreads 2.00 38 0.01% 0 0.00% 0.00
129 Atomizer 2.00 35 0.01% 0 0.00% 0.00
130 Wrap Assassin 2.00 33 0.01% 0 0.00% 0.00
131 Chargin' Targe 2.00 29 0.01% 0 0.00% 0.00
132 Enforcer 2.00 28 0.01% 0 0.00% 0.00
133 Decapitation 5.00 23 0.01% 0 0.00% 0.00
134 Three-Rune Blade 2.00 23 0.01% 0 0.00% 0.00
135 The Pain Train 2.00 23 0.01% 0 0.00% 0.00
136 The Sandman 1.75 19 0.01% 0 0.00% 0.00
137 The Lollichop 2.00 19 0.01% 0 0.00% 0.00
138 Home Run 3.00 17 0.01% 0 0.00% 0.00
139 The Vita-Saw 2.00 17 0.01% 0 0.00% 0.00
140 Equalizer 2.00 15 0.01% 0 0.00% 0.00
141 Overdose 2.00 15 0.01% 0 0.00% 0.00
142 Manmelter 2.00 12 0.00% 0 0.00% 0.00
143 Fencing 3.00 11 0.00% 0 0.00% 0.00
144 Kamikaze 5.00 11 0.00% 0 0.00% 0.00
145 Pomson 6000 2.00 11 0.00% 0 0.00% 0.00
146 The Cleaner's Carbine 1.00 9 0.00% 0 0.00% 0.00
147 Deflected Cow Mangler Shot 5.00 8 0.00% 0 0.00% 0.00
148 Gunslinger Combo 2.00 8 0.00% 0 0.00% 0.00
149 Sun-on-a-Stick 2.00 8 0.00% 0 0.00% 0.00
150 Deflected Flare 20.00 7 0.00% 0 0.00% 0.00
151 The Warrior's Spirit 2.00 5 0.00% 0 0.00% 0.00
152 Eviction Notice 2.00 5 0.00% 0 0.00% 0.00
153 Deflect Huntsman Burning Arrow 2.00 5 0.00% 1 0.00% 0.20
154 Dischord 2.00 4 0.00% 0 0.00% 0.00
155 Maul 2.00 3 0.00% 0 0.00% 0.00
156 Unarmed Combat 2.00 2 0.00% 0 0.00% 0.00
157 The Short Circuit 2.00 2 0.00% 0 0.00% 0.00
158 Organ Grinder 5.00 2 0.00% 0 0.00% 0.00
159 Righteous Bison 2.00 2 0.00% 0 0.00% 0.00
160 Deflected Sticky 2.00 2 0.00% 0 0.00% 0.00
161 Fan O'War 2.00 1 0.00% 0 0.00% 0.00
162 Pumpkin Bomb 2.00 1 0.00% 0 0.00% 0.00
163 Kamikaze (Lumbricus Lid) 5.00 1 0.00% 0 0.00% 0.00







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]