HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
Germany THG I BigT
Location: Germany
Steam: STEAM_0:1:22403094
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan:  THG
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Wed. Apr. 17th, 2024 @ 18:43:48
Total Connection Time: 8d 08:34:40h
Average Ping:* -
Favorite Server:* THG | Vanilla Fun Server |EU| Triggerhappygamers.com
Favorite Map:* pl_stallberg_rc3
Favorite Weapon:* Sniper Rifle

Statistics Summary

Activity: 99%
Points: 27,954
Rank: 7
Kills per Minute: 1.18
Kills per Death: 1.7402 (1.75*)
Headshots per Kill: 0.1257 (0.1275*)
Shots per Kill: 20.02
Weapon Accuracy: 59.8% (59%*)
Headshots: 1,788 (930*)
Kills: 14,223 (7,295*)
Deaths: 8,173 (4,157*)
Longest Kill Streak: 26
Longest Death Streak: 10
Suicides: 0
Teammate Kills: 0 (0*)

  History THG I BigT's History:
  Events | Sessions | Awards (373) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: General
General
Kills needed: 777 (69%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General


  Awards (hover over image to see name)

Ribbons
Gold Sentry Kills Bronze Ambassador Bronze Amputator Gold Atomizer Gold Axtinguisher Gold Back Scratcher Gold Backburner Gold Backstabber Bronze Baseball Gold Bat Silver Scotsman's Skullcutter Gold Vita-Saw Bronze Bazaar Bargain Gold Big Earner Silver Black Box Bronze Bleed Kills Gold Blutsauger Gold Bonesaw Bronze Healer Gold Boston Basher Gold Bottle Gold Brass Beast Bronze Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Bronze Built Mini Sentry Gun Gold Teleporters Built Gold Bushwacka Gold Candy Cane Bronze Blocker Gold Uber Gold Claidheamohmor Gold Machete Silver Cow Mangler 5000 Gold Crusader's Crossbow Gold Dalokohs Gold Deaths to Sawblade Silver Defended Medic Bronze Deflected Arrow Gold Deflected Flare Gold Deflected Flare (Detonator) Bronze Deflected Huntsman Burning Arrow Bronze Deflected Grenade Bronze Deflected Rocket Gold Deflected Sticky Gold Degreaser Bronze Half-Zatoichi Gold Chargin' Targe Bronze Detonator Gold The Diamondback Bronze Disciplinary Action Silver Dominator Gold Beggar's Bazooka Gold Enforcer Gold Engineer Extinguish Gold Cart Escort Bronze Your Eternal Reward Gold Eureka Effect Gold Eviction Notice Bronze Family Business Gold Fire Axe Gold Fists Bronze Intelligence Gold Defender Gold Flamethrower Gold Flare Gun Bronze Force-A-Nature Gold Frontier Justice Bronze Frying Pan Bronze K.G.B. Silver Gloves of Running Urgently Gold Horseless Headless Horseman's Headtaker Bronze Holiday Punch Gold Holy Mackerel Gold Iron Curtain Bronze Jarate Silver Assister Gold Healer Silver Charged Medic Kills Gold Sappers Removed Bronze Dispensers Destroyed Silver Sentry Guns Destroyed Silver Mini Sentry Guns Destroyed Bronze Teleporters Killed Bronze Knife Gold Conniver's Kunai Gold Latency Gold Sharpened Volcano Fragment Gold Sun-on-a-Stick Gold L'Etranger Gold Liberty Launcher Bronze Loch-n-Load Gold The Lollichop Bronze Machina Gold Mad Milk Gold Postal Pummeler Gold Manmelter Gold Mantreads Silver Market Gardener Gold Medic Entinguish Bronze Minigun Silver Kill Award Bronze Most Valuable Player Silver Natascha Gold Nessie's Nine Iron Gold Conscientious Objector Bronze Mini Sentrygun Gold Sentry Gun Gold Paintrain Gold Baby Face's Blaster Gold Pretty Boy's Pocket Pistol Gold Persian Persuader Bronze Phlogistinator Bronze Engy Pistol Gold Scout Pistol Bronze Player Penetration Gold Capture Point Gold Pomson 6000 Gold Powerjack Silver The Hitman's Heatmaker Gold The Cleaner's Carbine Gold Overdose Gold Pyro Extinguish Silver Original Gold The Rainblower Silver Reserve Shooter Bronze Revenger Bronze Revolver Gold Righteous Bison Bronze Gunslinger Gold Engineer Taunt (Gunslinger) Gold Gunslinger Combo Kill Gold Direct Hit Gold Sandman Gold Sandvich Gold Saxxy Bronze Scatter Gun Gold The Scorch Shot Gold Scottish Handshake Gold Scout Extinguish Gold Three-Rune Blade Gold Shahanshah Silver Broken Razorbacks Gold The Short Circuit Gold Short Stop Gold Heavy Shotgun Bronze Engy Shotgun Gold Pyro Shotgun Bronze Soldier Shotgun Gold Shovel Gold Homewrecker Gold Submachine Gun Bronze Sniper Extinguish Gold Sniper Rifle Bronze Soda Popper Gold Solemn Vow Gold Southern Hospitality Bronze Splendid Screen Silver Spy-cicle Gold Buffalo Steak Sandvich Silver Steal Sandvich Gold Steel Fists Gold Scottish Resistance Bronze Stun Gold Eyelander Gold Sydney Sleeper Gold Syringe Gun Gold Demoman Taunt Gold Engineer Taunt (Guitar) Bronze Heavy Taunt Gold Medic Taunt Gold Hadouken Gold Scout Taunt Gold Sniper Taunt Gold Soldier Taunt Gold Kamikaze (Lumbricus Lid) Gold Spy Taunt Bronze Telefrags Gold Teleport Bronze Huntsman Gold Flaming Hunstman Gold Deflected Cow Mangler Shot Bronze Grenade Launcher Silver Sticky Launcher Bronze Rocket Launcher Gold Maul Gold Winger Gold Third Degree Gold Tomislav Gold Tribalman's Shiv Gold Ubersaw Gold Ullapool Caber Gold Ullapool Caber BOOM Gold Unarmed Combat Gold Equalizer Gold The Escape Plan Gold Fan O'War Gold Warrior's Spirit Bronze The Widowmaker Gold Wrangler Bronze Wrap Assassin Gold Wrench Gold Jag
Global Awards
Cows Mangled Iron Bomber Reflected Burn The Mad Capper


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 THG I BigT 8d 04:47:40h 2024-04-17 20:10:19 13,991 8,024 1.74 1,760 0.13 0 59.8%
2 THG I Birthday Banana 0d 03:28:36h 2024-04-13 19:28:38 204 136 1.50 28 0.14 0 0.0%
3 THG I BigDav(e) 0d 00:18:01h 2024-04-12 19:34:49 28 13 2.15 0 0.00 0 46.5%
4 THG I BigDav 0d 00:00:23h 2024-04-12 19:16:48 0 0 0.00 0 - 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Rocket Jump 5,209 times 0
2 Airshot Rocket 2,321 times 0
3 Kill Assist 1,958 times 3,916
4 Critical Kill 1,452 times 0
5 Stun 1,399 times 0
6 Sticky Jump 1,254 times 0
7 Airshot Sticky 1,127 times 0
8 Headshot Kill 930 times 1,860
9 Airshot Pipebomb 694 times 0
10 Double Kill (2 kills) 672 times 672
11 Teleporter Used (Not Own) 576 times 0
12 Domination 530 times 2,650
13 Airblast Player 413 times 0
14 Triple Kill (3 kills) 391 times 782
15 Capture Blocked 385 times 385
16 Destroyed a sentry gun 343 times 1,372
17 Defended a Medic 297 times 297
18 Jarated player 287 times 287
19 Airshot Stun 264 times 0
20 Domination (4 kills) 239 times 717
21 Airshot Rocket (Airborne) 186 times 0
22 Rocket Jump Kill 178 times 0
23 Destroyed a mini sentry gun 171 times 684
24 Destroyed a dispenser 163 times 489
25 Kill Assist - Medic 161 times 483
26 Destroyed a teleporter 149 times 298
27 Extinguished Teammate (Medic) 142 times 142
28 Rampage (5 kills) 127 times 508
29 Backstab Kill 118 times 236
30 Ubercharge 98 times 98
31 Point Captured 98 times 490
32 Cart Escort 97 times 97
33 Revenge 93 times 279
34 Extinguished Teammate (Pyro) 89 times 89
35 Mega Kill (6 kills) 85 times 425
36 Airshot Headshot 85 times 0
37 Deployed Buff Flag 75 times 75
38 Deflected Rocket 73 times 0
39 Ownage (7 kills) 47 times 282
40 Sticky Jump Kill 43 times 0
41 Killed charged medic 40 times 40
42 Force Suicide 39 times 0
43 Airshot Sticky (Airborne) 37 times 0
44 Extinguished Teammate (Sniper) 36 times 36
45 Built a mini sentry gun 31 times 31
46 MVP #2 28 times 84
47 MVP #1 28 times 140
48 Ultra Kill (8 kills) 27 times 189
49 Deflected Pipebomb 24 times 0
50 Airshot Flare 24 times 0
51 Teleporter used 23 times 23
52 Killing Spree (9 kills) 21 times 168
53 MVP #3 19 times 38
54 Picked up the flag 18 times 36
55 Deflected Arrow 17 times 0
56 God Like (12+ kills) 14 times 154
57 Airshot Arrow 14 times 0
58 Monster Kill (10 kills) 9 times 81
59 Deflected Flare 9 times 0
60 Defended the flag 8 times 8
61 Removed a Sapper 6 times 6
62 Steal Sandvich 5 times 10
63 Blocked with Shield 5 times 0
64 Airshot Pipebomb (Airborne) 5 times 0
65 Unstoppable (11 kills) 4 times 40
66 Captured the flag 4 times 20
67 Dropped the flag (on death) 2 times 0
68 Teleporter used (self) 1 times 0
69 Extinguished Teammate (Engineer) 1 times 1
70 Deflected Directhit Rocket 1 times 0




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Airblast Player 1,819 times 0
2 Stun 598 times 0
3 Deflected Rocket 346 times 0
4 Jarated player 290 times -290
5 Revenge 236 times -708
6 Deflected Pipebomb 182 times 0
7 Domination 148 times -740
8 Mad Milking a player 64 times 0
9 Deflected Directhit Rocket 43 times 0
10 Deflected Arrow 36 times 0
11 Steal Sandvich 18 times -36
12 Deflected Flare 6 times 0




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The BLU 267 times 32.25%
2 The RED 252 times 30.43%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Soldier Soldier 238 times 32.78% 2,269 1,272 1.78
2 Demo Man Demo Man 166 times 22.87% 1,707 937 1.82
3 Sniper Sniper 107 times 14.74% 1,481 875 1.69
4 Heavy Heavy 86 times 11.85% 1,023 489 2.09
5 Scout Scout 44 times 6.06% 333 176 1.89
6 Pyro Pyro 30 times 4.13% 276 179 1.54
7 Spy Spy 21 times 2.89% 164 122 1.34
8 Engineer Engineer 21 times 2.89% 21 14 1.50
9 Medic Medic 13 times 1.79% 20 80 0.25




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Original 1.00 943 12.93% 0 0.00% 0.00
2 Sniper Rifle 1.00 865 11.86% 596 64.09% 0.69
3 Stickybomb Launcher 1.00 825 11.31% 0 0.00% 0.00
4 Iron Bomber 1.00 554 7.59% 0 0.00% 0.00
5 Rocket Launcher 1.00 498 6.83% 0 0.00% 0.00
6 Tomislav 1.00 439 6.02% 0 0.00% 0.00
7 Minigun (Sasha) 1.00 391 5.36% 0 0.00% 0.00
8 The Black Box 1.00 290 3.98% 0 0.00% 0.00
9 Scatter Gun 1.25 288 3.95% 0 0.00% 0.00
10 The Hitman's Heatmaker 1.00 221 3.03% 166 17.85% 0.75
11 World 1.00 173 2.37% 0 0.00% 0.00
12 Direct Hit 1.00 171 2.34% 0 0.00% 0.00
13 Soldier Shotgun 1.00 165 2.26% 0 0.00% 0.00
14 The Loch-n-Load 1.00 125 1.71% 0 0.00% 0.00
15 Minigun (Natascha) 1.00 112 1.54% 0 0.00% 0.00
16 The Degreaser 1.00 109 1.49% 0 0.00% 0.00
17 1.00 90 1.23% 70 7.53% 0.78
18 Machina 2.00 75 1.03% 51 5.48% 0.68
19 Spy-cicle 1.00 69 0.95% 0 0.00% 0.00
20 Cow Mangler 5000 1.00 63 0.86% 0 0.00% 0.00
21 Your Eternal Reward 2.00 55 0.75% 0 0.00% 0.00
22 Submachine Gun 1.00 50 0.69% 0 0.00% 0.00
23 Bazaar Bargain 1.00 48 0.66% 31 3.33% 0.65
24 Grenade Launcher 1.00 47 0.64% 0 0.00% 0.00
25 Pyro Shotgun 1.00 47 0.64% 0 0.00% 0.00
26 Kukri 2.00 38 0.52% 0 0.00% 0.00
27 Scotsman's Skullcutter 2.00 38 0.52% 0 0.00% 0.00
28 Phlogistinator 2.00 36 0.49% 0 0.00% 0.00
29 Huntsman 1.00 34 0.47% 15 1.61% 0.44
30 Backburner 1.00 33 0.45% 0 0.00% 0.00
31 Market Gardener 2.00 32 0.44% 0 0.00% 0.00
32 Revolver 1.00 30 0.41% 0 0.00% 0.00
33 Pretty Boy's Pocket Pistol 1.50 30 0.41% 0 0.00% 0.00
34 Frying Pan 2.00 28 0.38% 0 0.00% 0.00
35 Bottle 2.00 26 0.36% 0 0.00% 0.00
36 Reserve Shooter 2.00 25 0.34% 0 0.00% 0.00
37 The Bushwacka 2.00 24 0.33% 0 0.00% 0.00
38 Loose Cannon 1.00 19 0.26% 0 0.00% 0.00
39 Family Business 1.00 19 0.26% 0 0.00% 0.00
40 Flaregun 2.00 15 0.21% 0 0.00% 0.00
41 1.00 12 0.16% 0 0.00% 0.00
42 Disciplinary Action 2.00 12 0.16% 0 0.00% 0.00
43 The Crusader's Crossbow 1.00 10 0.14% 0 0.00% 0.00
44 Showdown 5.00 9 0.12% 0 0.00% 0.00
45 The Escape Plan 1.00 8 0.11% 0 0.00% 0.00
46 Holiday Punch 2.00 8 0.11% 0 0.00% 0.00
47 The Widowmaker 2.00 7 0.10% 0 0.00% 0.00
48 Engy Shotgun 1.00 7 0.10% 0 0.00% 0.00
49 Ubersaw 2.00 6 0.08% 0 0.00% 0.00
50 L'Etranger 1.00 6 0.08% 0 0.00% 0.00
51 Gloves of Running Urgently 2.00 6 0.08% 0 0.00% 0.00
52 K.G.B. 2.00 6 0.08% 0 0.00% 0.00
53 Deflected Rocket 2.00 6 0.08% 0 0.00% 0.00
54 Panic Attack 1.00 5 0.07% 0 0.00% 0.00
55 1.00 4 0.05% 0 0.00% 0.00
56 Deflected Grenade 2.00 4 0.05% 0 0.00% 0.00
57 Bleed Kill 1.80 4 0.05% 0 0.00% 0.00
58 The Amputator 1.00 4 0.05% 0 0.00% 0.00
59 Ambassador 1.00 4 0.05% 1 0.11% 0.25
60 Sentry Gun (Mini) 1.00 3 0.04% 0 0.00% 0.00
61 Detonator 2.00 3 0.04% 0 0.00% 0.00
62 Baseball 2.50 3 0.04% 0 0.00% 0.00
63 Splendid Screen 2.00 2 0.03% 0 0.00% 0.00
64 Engy Pistol 1.00 2 0.03% 0 0.00% 0.00
65 Force-A-Nature 1.00 2 0.03% 0 0.00% 0.00
66 Huntsman (Fire arrow) 1.00 1 0.01% 0 0.00% 0.00
67 Skewer 3.00 1 0.01% 0 0.00% 0.00
68 Soda Popper 1.25 1 0.01% 0 0.00% 0.00
69 1.00 1 0.01% 0 0.00% 0.00
70 1.00 1 0.01% 0 0.00% 0.00
71 Gunslinger 2.00 1 0.01% 0 0.00% 0.00
72 1.00 1 0.01% 0 0.00% 0.00
73 Deflect Huntsman Burning Arrow 2.00 1 0.01% 0 0.00% 0.00
74 Deflected Arrow 2.00 1 0.01% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Stickybomb Launcher 10,717 6,162 444,401 0 663 3.6230 57.5% 72.1 16.2
2 Direct Hit 1,554 816 68,251 0 118 1.0536 52.5% 83.6 13.2
3 Soldier Shotgun 1,049 716 19,112 0 115 2.5556 68.3% 26.7 9.1
4 Grenade Launcher 6,592 2,989 209,238 0 47 0.6714 45.3% 70.0 140.3
5 Deflected Grenade 21 0 0 0 3 0.4286 0.0% 0.0 7.0
6 Scottish Resistance 7 4 303 0 0 0.0000 57.1% 75.8 0.0
7 Engy Shotgun 37 27 855 0 0 0.0000 73.0% 31.7 0.0




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 ctf_hallofdeath 35 0.48% 9 0.22% 3.89 5 0.54% 0.14
2 pl_luckything_a15b 24 0.33% 8 0.19% 3.00 15 1.61% 0.63
3 cp_snowplow_redux_rc2 18 0.25% 6 0.14% 3.00 0 0.00% 0.00
4 pl_highwood_pro_b3 15 0.21% 5 0.12% 3.00 11 1.18% 0.73
5 pl_thundermountain 44 0.60% 15 0.36% 2.93 6 0.65% 0.14
6 pl_summercoast_rc8d 35 0.48% 12 0.29% 2.92 0 0.00% 0.00
7 pl_odyssey_a8a 57 0.78% 22 0.53% 2.59 0 0.00% 0.00
8 pl_divulgence_b4b 38 0.52% 15 0.36% 2.53 0 0.00% 0.00
9 koth_aperture_b17a 10 0.14% 4 0.10% 2.50 6 0.65% 0.60
10 cp_granary_pro_rc16 22 0.30% 9 0.22% 2.44 0 0.00% 0.00
11 cp_fastlane 25 0.34% 11 0.26% 2.27 4 0.43% 0.16
12 pl_blastpitt_rc3 47 0.64% 22 0.53% 2.14 0 0.00% 0.00
13 cp_altitude 83 1.14% 39 0.94% 2.13 0 0.00% 0.00
14 pl_odyssey_a4 49 0.67% 23 0.55% 2.13 0 0.00% 0.00
15 cp_well 19 0.26% 9 0.22% 2.11 0 0.00% 0.00
16 pl_sludgepit_final4 35 0.48% 17 0.41% 2.06 18 1.94% 0.51
17 pl_vineyard_rc8b 141 1.93% 69 1.66% 2.04 0 0.00% 0.00
18 pl_odyssey_a3 51 0.70% 25 0.60% 2.04 0 0.00% 0.00
19 pl_rocketravine_b6 83 1.14% 41 0.99% 2.02 19 2.04% 0.23
20 cp_reckoner 271 3.71% 135 3.25% 2.01 1 0.11% 0.00
21 cp_badlands 2 0.03% 0 0.00% 2.00 0 0.00% 0.00
22 pl_mesaworks_final 65 0.89% 33 0.79% 1.97 21 2.26% 0.32
23 cp_granary_pro_rc16f 173 2.37% 89 2.14% 1.94 0 0.00% 0.00
24 pl_problitz_rc2 29 0.40% 15 0.36% 1.93 0 0.00% 0.00
25 pl_badwater_pro_v12 514 7.05% 268 6.45% 1.92 96 10.32% 0.19
26 pl_odyssey_a8 40 0.55% 21 0.51% 1.90 0 0.00% 0.00
27 pl_stallberg_rc3 1,139 15.61% 610 14.67% 1.87 94 10.11% 0.08
28 cp_process_final 157 2.15% 85 2.04% 1.85 0 0.00% 0.00
29 pl_odyssey_a5 33 0.45% 18 0.43% 1.83 0 0.00% 0.00
30 pl_pier 788 10.80% 442 10.63% 1.78 102 10.97% 0.13
31 koth_bagel_rc8 48 0.66% 27 0.65% 1.78 28 3.01% 0.58
32 pl_dryrock_b6 41 0.56% 23 0.55% 1.78 0 0.00% 0.00
33 pl_barnblitz_pro6 449 6.15% 257 6.18% 1.75 89 9.57% 0.20
34 cp_chocolate_croissant 40 0.55% 23 0.55% 1.74 0 0.00% 0.00
35 pl_odyssey_a9a 74 1.01% 43 1.03% 1.72 0 0.00% 0.00
36 pl_vigil_rc10 39 0.53% 23 0.55% 1.70 0 0.00% 0.00
37 pl_swiftwater_final1 543 7.44% 324 7.79% 1.68 115 12.37% 0.21
38 pl_frontier_final 514 7.05% 307 7.39% 1.67 96 10.32% 0.19
39 cp_snakewater_final1 187 2.56% 112 2.69% 1.67 0 0.00% 0.00
40 pl_jerrycan_rc4 117 1.60% 70 1.68% 1.67 0 0.00% 0.00
41 pl_eruption_b14 55 0.75% 33 0.79% 1.67 4 0.43% 0.07
42 pl_extinction_rc2 30 0.41% 18 0.43% 1.67 19 2.04% 0.63
43 pl_phoenix 45 0.62% 28 0.67% 1.61 9 0.97% 0.20
44 pl_odyssey_a7 35 0.48% 22 0.53% 1.59 0 0.00% 0.00
45 cp_gullywash_final1 57 0.78% 36 0.87% 1.58 0 0.00% 0.00
46 cp_sunshine 36 0.49% 23 0.55% 1.57 0 0.00% 0.00
47 pl_crusoe_a17 11 0.15% 7 0.17% 1.57 0 0.00% 0.00
48 pl_upward_pro_b2b 414 5.68% 275 6.62% 1.51 103 11.08% 0.25
49 pl_breadspace 12 0.16% 8 0.19% 1.50 7 0.75% 0.58
50 pl_odyssey_a6 23 0.32% 16 0.38% 1.44 0 0.00% 0.00
51 cp_cardinal_rc1a 7 0.10% 5 0.12% 1.40 0 0.00% 0.00
52 pl_borneo 134 1.84% 97 2.33% 1.38 12 1.29% 0.09
53 pl_pine_peak_b1c 36 0.49% 26 0.63% 1.38 0 0.00% 0.00
54 pl_odyssey_a1 4 0.05% 3 0.07% 1.33 4 0.43% 1.00
55 cp_steel 43 0.59% 33 0.79% 1.30 0 0.00% 0.00
56 cp_foundry 19 0.26% 15 0.36% 1.27 0 0.00% 0.00
57 pl_amaryllis_b2 15 0.21% 12 0.29% 1.25 8 0.86% 0.53
58 pl_camber 26 0.36% 21 0.51% 1.24 0 0.00% 0.00
59 pl_badwater 77 1.06% 63 1.52% 1.22 16 1.72% 0.21
60 pl_upward 7 0.10% 6 0.14% 1.17 0 0.00% 0.00
61 pl_farmstead_rc4 21 0.29% 19 0.46% 1.11 0 0.00% 0.00
62 pl_oasis_rc3 24 0.33% 22 0.53% 1.09 0 0.00% 0.00
63 cp_coldfront 25 0.34% 24 0.58% 1.04 7 0.75% 0.28
64 pd_selbyen 9 0.12% 9 0.22% 1.00 5 0.54% 0.56
65 pl_repository_rc3 24 0.33% 26 0.63% 0.92 10 1.08% 0.42
66 pl_eruption_b13 10 0.14% 15 0.36% 0.67 0 0.00% 0.00
67 pl_hoodoo_final 1 0.01% 2 0.05% 0.50 0 0.00% 0.00
68 cp_outflow_b4 1 0.01% 2 0.05% 0.50 0 0.00% 0.00
69 pl_paifang_b4v1 0 0.00% 1 0.02% 0.00 0 0.00% -
70 koth_product_rcx 0 0.00% 4 0.10% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 THG | Vanilla Fun Server |EU| Triggerhappygamers.com 5,459 74.83% 3,097 1.7627 602 64.73% 0.1103
2 THG | Teamwork Nocrits |EU| TriggerHappyGamers.com 1,836 25.17% 1,060 1.7321 328 35.27% 0.1786




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United kingdomTHG I DaV 322 4.41% 121 2.91% 2.66 44 4.91% 0.14
2  United kingdomTHG | Steel Rat 299 4.10% 96 2.31% 3.11 31 3.46% 0.10
3  United kingdomgoreston 245 3.36% 171 4.11% 1.43 24 2.68% 0.10
4  PolandPat :O Log 190 2.60% 63 1.52% 3.02 16 1.78% 0.08
5  Estoniamat_est 188 2.58% 58 1.40% 3.24 18 2.01% 0.10
6  Finlandsham1 185 2.54% 148 3.56% 1.25 15 1.67% 0.08
7  United kingdomDerfy 185 2.54% 113 2.72% 1.64 31 3.46% 0.17
8  United kingdomBoris de atoomkakkerlak 184 2.52% 48 1.15% 3.83 13 1.45% 0.07
9  GermanyKraXXXel 182 2.49% 83 2.00% 2.19 26 2.90% 0.14
10  SwedenNille ^^ @THG 170 2.33% 48 1.15% 3.54 18 2.01% 0.11
11  Czechiavoy 152 2.08% 177 4.26% 0.86 6 0.67% 0.04
12  United kingdomTHG I suski 145 1.99% 72 1.73% 2.01 16 1.78% 0.11
13  FinlandStimor 145 1.99% 30 0.72% 4.83 25 2.79% 0.17
14  United kingdomH... 137 1.88% 89 2.14% 1.54 17 1.90% 0.12
15  Indianzt 131 1.80% 96 2.31% 1.36 23 2.56% 0.18
16  Romaniaro_Dr2024 128 1.75% 44 1.06% 2.91 14 1.56% 0.11
17  CzechiaAztek 123 1.69% 99 2.38% 1.24 9 1.00% 0.07
18  Netherlandssarsn 109 1.49% 41 0.99% 2.66 16 1.78% 0.15
19  NetherlandsiaGFHEGIASYHWSÂGY 103 1.41% 82 1.97% 1.26 2 0.22% 0.02
20  Polandz@p0 103 1.41% 7 0.17% 14.71 13 1.45% 0.13
21  SlovakiaTeb 98 1.34% 99 2.38% 0.99 15 1.67% 0.15
22  United kingdomdave 97 1.33% 88 2.12% 1.10 9 1.00% 0.09
23  United kingdomK 94 1.29% 85 2.04% 1.11 9 1.00% 0.10
24  NetherlandsJM 92 1.26% 31 0.75% 2.97 4 0.45% 0.04
25  United kingdomBRICK TOP 89 1.22% 31 0.75% 2.87 11 1.23% 0.12
26  GermanyProbleMedic 88 1.21% 42 1.01% 2.10 11 1.23% 0.13
27  United kingdomTHG l aerynsun mom 88 1.21% 9 0.22% 9.78 31 3.46% 0.35
28  United kingdomJack 87 1.19% 60 1.44% 1.45 14 1.56% 0.16
29  Irelanddavey 81 1.11% 89 2.14% 0.91 15 1.67% 0.19
30  NetherlandsNugget 72 0.99% 50 1.20% 1.44 11 1.23% 0.15
31  NetherlandsDkz 71 0.97% 29 0.70% 2.45 15 1.67% 0.21
32  Austriakoko 70 0.96% 22 0.53% 3.18 16 1.78% 0.23
33  GermanyKLar. 66 0.90% 124 2.98% 0.53 18 2.01% 0.27
34  FranceKaibz 63 0.86% 15 0.36% 4.20 14 1.56% 0.22
35  FinlandAkul 62 0.85% 37 0.89% 1.68 4 0.45% 0.06
36  NetherlandsX-Treme 59 0.81% 61 1.47% 0.97 11 1.23% 0.19
37  Germany[Wurscht] =Ph!lmoor3= 59 0.81% 9 0.22% 6.56 1 0.11% 0.02
38  GermanyPipper 58 0.80% 28 0.67% 2.07 8 0.89% 0.14
39  LithuaniaLyon 57 0.78% 108 2.60% 0.53 6 0.67% 0.11
40  Germanyolshi 55 0.75% 68 1.64% 0.81 9 1.00% 0.16
41  Sweden[LuNo] KimFareseed @THG 54 0.74% 23 0.55% 2.35 8 0.89% 0.15
42  United kingdomgræy 54 0.74% 20 0.48% 2.70 8 0.89% 0.15
43  United arab emirateschocolate milk conglomerate 53 0.73% 59 1.42% 0.90 10 1.11% 0.19
44  FranceBanaN@t 50 0.69% 24 0.58% 2.08 12 1.34% 0.24
45  United kingdomLuke 49 0.67% 111 2.67% 0.44 9 1.00% 0.18
46  FranceVenom 48 0.66% 8 0.19% 6.00 7 0.78% 0.15
47  SwedenBubbah🐾 45 0.62% 29 0.70% 1.55 1 0.11% 0.02
48  Finland[phys] las3r_turk3n 43 0.59% 21 0.51% 2.05 7 0.78% 0.16
49  FranceLulu 43 0.59% 16 0.38% 2.69 6 0.67% 0.14
50  Francelolo_ 42 0.58% 24 0.58% 1.75 5 0.56% 0.12


Page: 1 2 3 4




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 56 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]