HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Country Rankings

Rank Country Avg. Points Members sort-descending.gif Activity Connection Time Kills Deaths K:D
1  United Kingdom (Great Britain) 3,246 117 Points 157 82d 18:09:50h 85,052 87,800 0.97
2  United States of America 1,065 36 Points 126 1d 20:24:46h 1,071 1,608 0.67
3  Russian Federation 1,054 19 Points 64 0d 15:50:04h 389 404 0.96
4  France 3,804 159 Points 59 21d 18:13:27h 17,061 18,939 0.90
5  Poland 2,025 90 Points 46 14d 09:10:51h 7,930 15,738 0.50
6  Germany 4,521 166 Points 44 34d 02:19:26h 38,840 32,883 1.18
7  Sweden 4,865 240 Points 26 19d 01:54:01h 16,095 19,029 0.85
8  Netherlands 6,048 274 Points 22 16d 21:50:50h 17,981 17,926 1.00
9  Italy 1,546 64 Points 21 1d 07:34:59h 989 1,143 0.87
10  Finland 5,639 188 Points 21 22d 22:33:55h 20,045 24,034 0.83
11  Turkey 1,872 107 Points 18 3d 00:57:13h 2,897 3,293 0.88
12  Czech Republic 3,526 203 Points 17 12d 10:45:24h 18,992 12,694 1.50
13  Portugal 1,426 79 Points 17 0d 11:59:29h 468 487 0.96
14  Belgium 1,769 241 Points 17 1d 08:43:39h 1,174 1,520 0.77
15  Denmark 1,200 183 Points 16 0d 11:33:19h 339 204 1.66
16  Ireland 2,896 148 Points 15 3d 19:49:27h 6,041 3,707 1.63
17  Spain 1,337 70 Points 15 0d 11:36:55h 422 399 1.06
18  Romania 2,911 113 Points 15 6d 11:11:36h 4,730 6,102 0.78
19  Austria 4,023 131 Points 14 4d 16:58:39h 6,153 4,012 1.53
20  Ukraine 1,980 89 Points 13 0d 22:01:59h 854 852 1.00
21  Hungary 1,727 233 Points 11 0d 21:20:03h 407 819 0.50
22  Slovenia 1,040 9 Points 10 0d 04:00:55h 80 88 0.91
23  Canada 1,017 17 Points 9 0d 01:49:21h 45 60 0.75
24  Israel 1,044 44 Points 8 0d 01:23:41h 42 48 0.88
25  Croatia 3,904 151 Points 8 2d 18:05:08h 2,563 3,213 0.80
26  Lithuania 5,056 113 Points 7 3d 15:11:53h 6,698 1,985 3.37
27  Saudi Arabia 3,720 298 Points 7 1d 04:59:24h 2,122 1,195 1.78
28  Islamic Republic of Iran 1,008 8 Points 7 0d 01:31:08h 21 24 0.88
29  Slovakia 4,878 32 Points 6 5d 00:24:53h 7,007 3,517 1.99
30  Bulgaria 1,070 70 Points 6 0d 03:07:56h 116 169 0.69
31  Switzerland 5,095 55 Points 5 2d 23:22:09h 5,494 2,491 2.21
32  Greece 1,051 40 Points 5 0d 01:59:10h 67 83 0.81
33  Norway 2,546 95 Points 5 1d 01:37:07h 575 857 0.67
34  Egypt 1,005 2 Points 5 0d 01:38:36h 22 48 0.46
35  Latvia 2,412 156 Points 4 0d 09:13:31h 490 429 1.14
36  Argentina 1,004 4 Points 4 0d 00:39:36h 6 14 0.43
37  Brazil 1,018 18 Points 4 0d 01:28:29h 25 62 0.40
38  South Africa 1,000 0 Points 4 0d 00:07:47h 0 0 0.00
39  Estonia 7,827 117 Points 3 8d 14:33:17h 4,169 9,091 0.46




Show only clans with or more members from a total of 73 countrys
Go to: Team Fortress 2



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]